List of CVS Certified Candidates
| Sr. No | Names | CVS No | STATUS | VALID UP TO |
|---|---|---|---|---|
| 1 | K.S.R.M. Sastry | 951101 | Retired | Life |
| 2 | Alok Kumar Ghosal | 970902 | Active | Life |
| 3 | Amit Kumar Ghosh | 20000105 | Active | Life |
| 4 | Prakash Mashelkar | 20000602 | Retired | Life |
| 5 | Rajan Nagre | 20010906 | Active | Life |
| 6 | S.M. Agrawal | 20020601 | Retired | Life |
| 7 | Dilip S. Gowaikar | 20021001 | Active | Life |
| 8 | Anita Lukose | 201307501 | Active | 07/31/2029 |
| 9 | D.K.S.N. Murthy | 201404500 | Active | 04/30/2026 |
| 10 | Haresh G Parasramani | 201406500 | Active | 06/30/2024 |
| 1 | Surya Prakash Prabhaker | 201409500 | Active | 09/30/2026 |
| 13 | P. Arjun raj | 201501067 | Active | 06/30/2028 |
| 14 | S S Ahluwalia | 201808008 | Active | 08/31/2025 |
| 15 | Ravindra Devendra Padwal | 202109016 | Active | 09/30/2025 |
| 16 | Mukta Srivastava | 202109017 | Active | 09/30/2025 |
| 17 | Dayanand Tanajirao Bhosale | 202109018 | Active | 09/30/2025 |
| 18 | Arun Kumar | 202109019 | Active | 09/30/2025 |
| 19 | Raman Gopalan | 202109020 | Active | 09/30/2025 |
| 20 | Ramkumar Arumugam | 202503057 | Active | 03/31/2027 |
| 21 | Pralhad Thakur | 202503056 | Active | 03/31/2027 |
| 22 | Vijay Mundhe | 202503055 | Active | 03/31/2027 |
| 23 | Sathishkumar Ramasamy | 202503054 | Active | 03/31/2027 |
| 24 | Ranbir Kumar | 202503053 | Active | 03/31/2027 |
| 25 | Raghavendra Rao | 202503052 | Active | 03/31/2027 |
| 26 | Parag Samant | 202503051 | Active | 03/31/2027 |
| 27 | Naveen Kumar Alur | 202503050 | Active | 03/31/2027 |
| 28 | Aditya B.P.M | 202503049 | Active | 03/31/2027 |
| 29 | Ashish Sharma | 202503048 | Active | 03/31/2027 |
| 30 | Arun Bhatnagar | 202503047 | Active | 03/31/2027 |
| 31 | Ajay Deshpande | 202503046 | Active | 03/31/2027 |
