List of Active Members
| Sr.No. | Name | Status | Membership Type | Membership Number | Zone | Validity |
|---|---|---|---|---|---|---|
| 1 | A Naveen Kumar | Active | Individual - Life | WIML 9 | west | Life |
| 2 | A P PARTHA | Active | Individual - Life | SCML 2201 | south | Life |
| 3 | Abdul Jeelani | Active | Individual - Life | SIML3564 | south | Life |
| 4 | Abhijeet Sham Dande | Active | Individual - Life | WIML 2953 | west | Life |
| 5 | Abhijit Kharote | Active | Individual - Life | WMLM129 | west | Life |
| 6 | ABHISHEK SINGH PARIHAR | Active | Individual - Registration Only | NIMA3493 | north | Annual |
| 7 | ADITYA BPM | Active | Individual - Life | WIML 2930 | west | Life |
| 8 | Ahad Haloul Alotaibi | Active | Individual – Annual Membership Renewal | NATIONALIML 2961 | north | Annual |
| 9 | Ajay Deshpande | Active | Individual - Life | WMLM096 | west | Life |
| 10 | Ajay Ratnakar Deshpande | Active | Individual - Life | WMLM096 | west | Life |
| 11 | Ajay Sharma | Active | Individual - Life | NIML 5 | north | Life |
| 12 | Akshay Narayankar | Active | Individual - Registration Only | WIMA3555 | west | Annual |
| 13 | Akshit Jain | Active | Individual – Annual Membership Renewal | WIMA3264 | west | Annual |
| 14 | Alankar Chandrakant Kumbhar | Active | Individual - Life | WIML 2734 | west | Life |
| 15 | Alok Ghosal | Active | Individual - Life | EIML 6 | east | Life |
| 16 | AMAL DAS | Active | Individual – Annual Membership Renewal | SIML3401 | south | Annual |
| 17 | Ambrish Anand | Active | Individual - Life | EIML 2296 | east | Life |
| 18 | Amit Kumar | Active | Individual - Life | SIML10 | south | Life |
| 19 | Amit Kumar Ghosh | Active | Individual - Life | EIML 22 | east | Life |
| 20 | Amitesh Kumar | Active | Individual - Life | EIML 2285 | east | Life |
| 21 | Anadi Shivam Srivastava | Active | Individual - Life | EIML 2303 | east | Life |
| 22 | Anand Prakash | Active | Individual - Life | SIML3399 | south | Life |
| 23 | Anand Suresh Chimanpure | Active | Individual - Life | WIML 2433 | west | Life |
| 24 | Aniket Rohidas Amale | Active | Individual – Annual Membership Renewal | WIMA 2907 | west | Annual |
| 25 | Anil Kumar | Active | Individual - Life | EIML 2293 | east | Life |
| 26 | ANIL KUMAR KUNJU PILLAI | Active | Individual - Life | SIML3458 | south | Life |
| 27 | Anil Kumar Mesala | Active | Individual - Registration Only | SIMA3491 | south | Annual |
| 28 | Anil Kumar Mukhopadhyay | Active | Individual - Life | EIML 24 | east | Life |
| 29 | Anil Muskawad | Active | Individual - Life | WIML3559 | west | Life |
| 30 | Anilkumar Govindaraju | Active | Individual - Life | LM 502-S | south | Life |
| 31 | Anirudra Prasad Yadav | Active | Individual - Life | NATIONALIML 2513 | east | Life |
| 32 | Anita Lukose | Active | Individual - Life | SIML 13 | south | Life |
| 33 | Anshu . | Active | Student - Registration Only | NIMA3484S | north | Annual |
| 34 | AnuMukesh Latha | Active | Individual - Life | SIML 2090 | south | Life |
| 35 | Aravind Gorji | Active | Individual - Registration Only | SIMA3548 | south | Annual |
| 36 | ARAVIND PANKAJAKSHAN NAIR | Active | Individual - Life | WIML3560 | west | Life |
| 37 | Aravind Rapaka | Active | Individual - Registration Only | SIMA3510 | south | Annual |
| 38 | Arif Shaik | Active | Individual - Registration Only | SIMA3505 | south | Annual |
| 39 | Arshad Hotgikar | Active | Individual - Registration Only | WIMA3545 | west | Annual |
| 40 | Arulananthan S | Active | Individual - Registration Only | SIMA3554 | south | Annual |
| 41 | Arun Kumar | Active | Individual - Life | EIML 2520 | east | Life |
| 42 | Arun Kumar Bhatnagar | Active | Individual - Life | EIML 2334 | east | Life |
| 43 | Arun Mangal Pandey | Active | Individual - Life | WIML 2521 | west | Life |
| 44 | Arun Prabha Rao | Active | Individual - Life | SIML 2483 | south | Life |
| 45 | Ashik p m | Active | Individual – Annual Membership Renewal | SIMA3361 | south | Annual |
| 46 | Ashish Eknath Patil | Active | Individual - Life | WIML 2516 | west | Life |
| 47 | ASHISH GUPTA | Active | Individual - Life | WMLM121 | west | Life |
| 48 | Ashish Malik Atul Atkale | Active | Individual - Life | WMLCM542 A | west | Life |
| 49 | Ashish Pethe | Active | Individual - Life | WMLM132 | west | Life |
| 50 | Ashish Sharma | Active | Individual - Life | WIML3366 | west | Life |
| 51 | Ashish Srivastava | Active | Individual - Life | EIML 2623 | east | Life |
| 52 | Ashok Shinde | Active | Individual - Life | WMLM114 | west | Life |
| 53 | Ashwini Kumar Shrivastava | Active | Individual - Life | EIML 2857 | east | Life |
| 54 | Atul Arvind Bhide | Active | Individual - Life | WIML 2512 | west | Life |
| 55 | Avinash Bhosale | Active | Individual - Life | WIML3486 | west | Life |
| 56 | Avinash Nikam | Active | Individual - Registration Only | WIMA3485 | west | Annual |
| 57 | Balaji B | Active | Individual – Annual Membership Renewal | SIMA 2646 | south | Annual |
| 58 | Balasundar Neerathilingam Thevar | Active | Individual - Life | WMLM097 | west | Life |
| 59 | Bharat Dnyaneshwar Waghmode | Active | Individual - Life | WIML 2636 | west | Life |
| 60 | Bhaskar Padalkar | Active | Individual - Life | WIML2264 | west | Life |
| 61 | Bhimrao Jadhav | Active | Individual - Life | WIMA3306 | west | Life |
| 62 | BIJOY POTHEN MANATHARA | Active | Individual - Life | SIML 2904 | south | Life |
| 63 | BIMLESH KUMAR SINGH | Active | Individual - Life | EIML3553 | east | Life |
| 64 | CHANDAN KUMAR SINGH | Active | Individual - Life | EIML 2281 | east | Life |
| 65 | Chandra Mouli Vadlakonda | Active | Individual – Annual Membership Renewal | SIMA3463 | south | Annual |
| 66 | Chandran Rekha Jetty | Active | Individual - Life | SIML 2807 | south | Life |
| 67 | Chandrashekar Rangaswamy | Active | Individual - Life | SIML 7 | south | Life |
| 68 | Chandrashekar Vijayakumar | Active | Individual - Registration Only | SIMA3502 | south | Annual |
| 69 | Chetan Kulgod | Active | Individual - Registration Only | WIMA3498 | west | Annual |
| 70 | Chirag Sharma | Active | Individual - Life | WIML3529 | west | Life |
| 71 | CHIRANTAN BANDYOPADHYAY | Active | Individual - Life | EIML 2691 | east | Life |
| 72 | Daniel Arockiam | Active | Individual - Life | SIML 2498 | south | Life |
| 73 | Darshan B. Shah | Active | Individual - Life | WMLM083 | west | Life |
| 74 | Dayanand Bhosale | Active | Individual - Life | WIML3530 | west | Life |
| 75 | Debashish Chakraborty | Active | Individual – Annual Membership Renewal | EIMA 2848 | east | Annual |
| 76 | Debashish Kumar Dutta | Active | Individual - Life | EIML 2302 | east | Life |
| 77 | Debdip Das | Active | Individual - Life | WMLM113 | west | Life |
| 78 | DEEPAK DINKAR JOSHI | Active | Individual - Life | SIML 2039 | south | Life |
| 79 | Deepak Mehra | Active | Individual - Life | WMLM088 | west | Life |
| 80 | Deepak Nahata | Active | Individual - Life | WMLM109 | west | Life |
| 81 | Deepak Ochani | Active | Individual - Life | WMLM127 | west | Life |
| 82 | Deepein Ratra | Active | Individual - Life | EIML 2286 | east | Life |
| 83 | Dhaval Suthar | Active | Individual - Life | WMLM103 | west | Life |
| 84 | Dhaval Suthar | Active | Individual - Life | WMLM103 | west | Life |
| 85 | Dhiresh Mahaja | Active | Individual - Life | WMLM130 | west | Life |
| 86 | Dilip Gowaikar | Active | Individual - Life | WIML3531 | west | Life |
| 87 | Dilshad Ahmed Ansari | Active | Individual - Life | NIML3078 | north | Life |
| 88 | Dipika Bhadoriya | Active | Individual - Life | WMLM108 | west | Life |
| 89 | DKS N Murthy | Active | Individual - Life | SIML 25 | south | Life |
| 90 | Dr. Swanand Pachpore | Active | Individual - Registration Only | WIMA3492 | west | Annual |
| 91 | Ganesh Iyer | Active | Individual - Life | WMLM123 | west | Life |
| 92 | GANESH JADHAV | Active | Individual - Life | WIML3431 | west | Life |
| 93 | Gaurav Bhardwaj | Active | Individual - Registration Only | NIMA3475 | north | Annual |
| 94 | GAURAV SINGH | Active | Individual - Life | WIML3241 | west | Life |
| 95 | Gopinath Selvaraj | Active | Individual - Registration Only | SIMA3528 | south | Annual |
| 96 | Grandhi Venkata Sriramakumar | Active | Individual - Life | EIML 2471 | east | Life |
| 97 | Grishma Harshad Dand | Active | Individual - Life | WMLM090 | west | Life |
| 98 | Grishma Harshad Dand | Active | Individual - Life | WMLM090 | west | Life |
| 99 | Gurpreet Singh Bhatia | Active | Individual - Life | EIML3561 | east | Life |
| 100 | Gurucharan Vasa | Active | Individual - Life | SIML3536 | south | Life |
| 101 | Hamid Hussain Mohammed | Active | Individual - Life | SIML 2340 | south | Life |
| 102 | Haresh Parasramani | Active | Individual - Life | WMLM100 | west | Life |
| 103 | Harish Chandra Pant | Active | Individual - Life | NIML 2272 | north | Life |
| 104 | harmanpreet harmanpreet | Active | Student - Registration Only | NIMA3556S | north | Annual |
| 105 | Harsh Bhari | Active | Student - Registration Only | NIMA3483S | north | Annual |
| 106 | I KABBUR | Active | Individual - Life | SIML3501 | south | Life |
| 107 | Indraneel Sarkar | Active | Individual - Life | EIML 2518 | east | Life |
| 108 | Jacob Thomas | Active | Individual - Registration Only | SIMA3566 | south | Annual |
| 109 | Jagannath Reddy | Active | Individual - Registration Only | SIMA3499 | south | Annual |
| 110 | Jaishree Joshi | Active | Individual - Life | WMLM112 | west | Life |
| 111 | Jayant Kumar Sinha | Active | Individual - Life | EIML 2519 | east | Life |
| 112 | Karthick D | Active | Individual - Registration Only | SIMA3489 | south | Annual |
| 113 | Karthik Elluri | Active | Individual - Life | NIML3557 | north | Life |
| 114 | Kaushik Das | Active | Individual - Registration Only | SIMA3506 | south | Annual |
| 115 | Kaushik Kumar | Active | Individual - Life | EIML3478 | east | Life |
| 116 | KETAN VIJAY DESHPANDE | Active | Individual - Life | WIML 2182 | west | Life |
| 117 | KINTANKUMAR PRAVINCHANDRA PATEL | Active | Individual - Life | WIML 2476 | west | Life |
| 118 | KISHORE NAIDU LACHUBUGATHA | Active | Individual - Registration Only | SIMA3543 | south | Annual |
| 119 | KN Rattan | Active | Individual - Life | NIML 23 | north | Life |
| 120 | krishan Lal | Active | Individual - Life | NIML3490 | north | Life |
| 121 | KSRM SASTRY | Active | Individual - Life | SIML 18 | south | Life |
| 122 | Kundan Kumar | Active | Individual - Life | EIML 2600 | east | Life |
| 123 | Madan Gujjari | Active | Individual - Registration Only | SIMA3524 | south | Annual |
| 124 | Mahesh Gajanana Naik | Active | Individual - Life | SIML 2495 | south | Life |
| 125 | MANISH KUMAR SRIVASTAVA | Active | Individual - Life | NIML 2488 | north | Life |
| 126 | Manjeet Singh | Active | Individual - Life | NIML 2274 | north | Life |
| 127 | Manoj V | Active | Individual – Annual Membership Renewal | SIMA3459 | east | Annual |
| 128 | Manojit Das | Active | Individual - Life | WMLM117 | west | Life |
| 129 | Mantha Babu | Active | Individual - Registration Only | SIMA3512 | south | Annual |
| 130 | Manudeep Mahajan | Active | Individual - Registration Only | NIMA3477 | north | Annual |
| 131 | Marimuthu R | Active | Individual - Life | SIML 2507 | south | Life |
| 132 | Mike Townley | Active | Individual - Life | WIML3496 | west | Life |
| 133 | Milind Shatrughna Talokar | Active | Individual - Life | EIML 2308 | east | Life |
| 134 | Mogalapu Kiran | Active | Individual – Annual Membership Renewal | SIMA3460 | south | Annual |
| 135 | Mr P.Verma | Active | Individual - Life | NCML 2485 | north | Life |
| 136 | Mr Sunil Kakkar | Active | Individual - Life | NCML 2485 | north | Life |
| 137 | Mr Vinamra Gupta | Active | Individual - Life | NCML 2485 | north | Life |
| 138 | Ms. Dwiti Shanbhag | Active | Individual - Life | WMLM104 | west | Life |
| 139 | Ms. Niharika Kodare | Active | Individual - Life | WMLM105 | west | Life |
| 140 | MUKTA SRIVASTAVA | Active | Individual - Life | EIML 2282 | east | Life |
| 141 | Mukul Biswas | Active | Individual - Life | EIML 2932 | east | Life |
| 142 | Murali Yerva | Active | Individual - Registration Only | SIMA3516 | south | Annual |
| 143 | mustafa muhammad | Active | Individual - Life | NIML3535 | north | Life |
| 144 | MYADARI KARTHIK | Active | Individual - Registration Only | SIMA3541 | south | Annual |
| 145 | Nalinikanth Garikapati | Active | Individual - Registration Only | SIMA3547 | south | Annual |
| 146 | Nandakumar Padmanaabhan | Active | Individual - Life | SIML3565 | south | Life |
| 147 | Naveen Kumar | Active | Individual - Life | WMLM116 | west | Life |
| 148 | Naveen Rayi | Active | Individual - Registration Only | SIMA3519 | south | Annual |
| 149 | NILESH KAILASRAO SURASE | Active | Individual - Life | WIML 2833 | west | Life |
| 150 | Nilesh Verma | Active | Individual - Life | WMLM120 | west | Life |
| 151 | Niloy Paul | Active | Individual – Annual Membership Renewal | EIMA 2663 | east | Annual |
| 152 | Nitesh Kumar | Active | Individual - Life | EIML3282 | east | Life |
| 153 | P S Reddy | Active | Individual - Life | SIML 1 | south | Life |
| 154 | Parag Samant | Active | Individual - Life | WIML3081 | west | Life |
| 155 | Pattepu Yadav | Active | Individual - Registration Only | SIMA3518 | south | Annual |
| 156 | Pawan Gujjala | Active | Individual - Life | SIML3411 | south | Life |
| 157 | PRABAL SARKAR | Active | Individual - Life | EIML3410 | east | Life |
| 158 | Praful Suraskar | Active | Individual - Registration Only | SIMA3514 | south | Annual |
| 159 | Prakash Shamrao Mashelkar | Active | Individual - Life | WIML 19 | west | Life |
| 160 | Pralhad Atmaram Thakur | Active | Individual - Life | WIML 2515 | west | Life |
| 161 | Pramod Kumar | Active | Corporate – Life – Up to 100 employees | SCML3487 | south | Life |
| 162 | Pranav Gopal Pujari | Active | Individual - Life | WMLM092 | west | Life |
| 163 | Pranaykumar Anuamalla | Active | Individual - Registration Only | SIMA3520 | south | Annual |
| 164 | Prasanna Rajendran | Active | Individual - Life | SIML 2492 | south | Life |
| 165 | Prashant Dhondiba Bhilare | Active | Individual - Life | WIMA3112 | west | Life |
| 166 | Prem Swaroop Shrivastava | Active | Individual - Life | EIML 2298 | east | Life |
| 167 | Premankar Choudhuri | Active | Individual - Life | WMLM125 | west | Life |
| 168 | Priyanka Suneet Kadam | Active | Individual - Life | WIML 2633 | west | Life |
| 169 | Prof.Dr Mahesh Thakur | Active | Individual - Life | WIML3503 | west | Life |
| 170 | R B Madhekar | Active | Individual - Life | NIML 14 | north | Life |
| 171 | Rabindra Sah | Active | Individual - Life | EIML 2472 | east | Life |
| 172 | Raghavendra Rao H | Active | Individual - Life | SIML 2903 | south | Life |
| 173 | Rahul Arroju | Active | Individual - Registration Only | SIMA3521 | south | Annual |
| 174 | RAHUL SINGH F | Active | Individual - Registration Only | NIMA3558 | north | Annual |
| 175 | Raja Sekhar Mamillapalli | Active | Individual - Life | SIML 2544 | south | Life |
| 176 | Rajan Narayan Nagre | Active | Individual - Life | WIML 3 | west | Life |
| 177 | Rajasekhar Nukala | Active | Individual - Life | SIML 2637 | south | Life |
| 178 | Rajendra Kumar Gupta | Active | Individual - Life | SIML 20 | south | Life |
| 179 | Rajendra Madhukar Belokar | Active | Individual - Life | NIML 2371 | north | Life |
| 180 | Rajendra Ramakant Deshpande | Active | Individual - Life | WIML 2480 | west | Life |
| 181 | Rajesh Biharilal Sampat | Active | Individual - Life | WIML 2628 | west | Life |
| 182 | Rajesh Jethliya | Active | Individual - Life | WMLM101 | west | Life |
| 183 | Rajesh Shanmugham | Active | Individual - Registration Only | SIMA3526 | south | Annual |
| 184 | RAMALAKHAN NISHAD | Active | Individual - Registration Only | SIMA3542 | south | Annual |
| 185 | Raman Gopalan | Active | Individual - Life | WIML3532 | west | Life |
| 186 | Raman Kumar Jha | Active | Individual - Life | EIML 2625 | north | Life |
| 187 | Rameshchandra Jayantilal Kamothi | Active | Individual - Life | WMLM098 | west | Life |
| 188 | Ramkumar Arumugam | Active | Individual - Life | SIML3360 | south | Life |
| 189 | Ramkumar Ramarajan | Active | Individual - Registration Only | SIMA3474 | south | Annual |
| 190 | Ranbir Kumar | Active | Individual - Life | NIML 2631 | north | Life |
| 191 | Ranjit Hegde Hegde | Active | Individual - Life | SIML 2084 | south | Life |
| 192 | Ranjit Panchal | Active | Individual - Life | WMLM131 | west | Life |
| 193 | Ravi Galigari | Active | Individual - Registration Only | SIMA3508 | south | Annual |
| 194 | RAVI TEJA JONNADABHATTARU | Active | Individual - Registration Only | SIMA3539 | south | Annual |
| 195 | Ravikiran Y | Active | Individual - Life | SIML 2232 | south | Life |
| 196 | Ravindra Devendra Padwal CVS | Active | Individual - Life | WIML 2524 | west | Life |
| 197 | RAVINDRA PADWAL , CVS (USA) | Active | Individual - Life | WIML2524 | west | Life |
| 198 | Reena Dube | Active | Individual - Life | WMLM107 | west | Life |
| 199 | Rohit Gupta | Active | Individual - Life | NIML3563 | north | Life |
| 200 | Sachin Belhekar | Active | Individual - Life | WIML3479 | west | Life |
| 201 | Sachin Narayan Dabhole | Active | Individual - Life | WMLM093 | west | Life |
| 202 | Sainath Chenna | Active | Individual - Registration Only | SIMA3550 | south | Annual |
| 203 | SAJIT JACOB | Active | Individual - Life | SIML3476 | south | Life |
| 204 | Sakti Guha | Active | Individual - Life | EIML 2291 | east | Life |
| 205 | SAMSON DARA | Active | Individual - Registration Only | SIMA3540 | south | Annual |
| 206 | samynatha prasath sridhar | Active | Individual – Annual Membership Renewal | SIMA3350 | south | Annual |
| 207 | Sandeep Arroju | Active | Individual - Registration Only | SIMA3522 | south | Annual |
| 208 | Sandeep Dhote | Active | Individual - Life | WMLM118 | west | Life |
| 209 | Sandeep Kinge | Active | Individual - Life | WIML 2497 | west | Life |
| 210 | SANTANU CHAKRABORTY | Active | Individual - Life | EIML 2852 | east | Life |
| 211 | Santhosh Pitluru | Active | Individual – Annual Membership Renewal | SIMA3186 | south | Annual |
| 212 | Saranjit Singh | Active | Individual - Life | EIML 2946 | east | Life |
| 213 | SathishKumar Ramasamy | Active | Individual – Annual Membership Renewal | SIMA3082 | south | Annual |
| 214 | Satinderpal Singh Ahluwalia | Active | Individual - Life | WMLM089 | west | Life |
| 215 | Satinderpal Singh Ahluwalia | Active | Individual - Life | WMLM089 | west | Life |
| 216 | SC Sarkar | Active | Individual - Life | NIML 21 | north | Life |
| 217 | Shabharudin Ebrahim | Active | Individual – Annual Membership Renewal | SIMA3311 | south | Annual |
| 218 | Shaleen Khurana | Active | Individual - Registration Only | NIMA3488 | north | Annual |
| 219 | Shankar Pampari | Active | Individual - Registration Only | SIMA3515 | south | Annual |
| 220 | Sharad Yashwant Jambukar | Active | Individual - Life | WMLM099 | west | Life |
| 221 | Sharat Kumar | Active | Individual - Life | EIML 8 | east | Life |
| 222 | Shashi Bhusan | Active | Individual - Registration Only | WIMA3497 | west | Annual |
| 223 | Shashidhar Surya | Active | Individual - Registration Only | SIMA3544 | south | Annual |
| 224 | Sheetal Kumbhar | Active | Individual - Life | WIML 2831 | west | Life |
| 225 | SHIGU THOMAS | Active | Individual - Life | SIML 2556 | south | Life |
| 226 | shobha agarwal | Active | Individual - Life | NIML3335 | north | Life |
| 227 | Shrikrishna Nerurkar | Active | Individual - Life | WMLM124 | west | Life |
| 228 | Shubham Agrawal | Active | Individual - Life | WIML3269 | west | Life |
| 229 | Shyam Bihari Gupta | Active | Individual - Registration Only | NIMA3495 | north | Annual |
| 230 | Sivarajan Jayachandran | Active | Individual – Annual Membership Renewal | SIMA 2469 | south | Annual |
| 231 | Smarojoy Chowdhury | Active | Individual - Registration Only | SIMA3523 | south | Annual |
| 232 | SNEHA C | Active | Individual - Life | WMLM122 | west | Life |
| 233 | SOHAM DAS | Active | Individual - Life | NIML 2768 | north | Life |
| 234 | Sonal Ravindra Shivagunde | Active | Individual - Life | WMLM095 | west | Life |
| 235 | SOURABH SINDAGI | Active | Individual - Life | WIML3337 | west | Life |
| 236 | Sreenivasa Devendrappagari | Active | Individual - Registration Only | SIMA3507 | south | Annual |
| 237 | Srikanth Madderla | Active | Individual - Registration Only | SIMA3481 | south | Annual |
| 238 | Srinivas Bk | Active | Individual - Life | WIML3268 | west | Life |
| 239 | Srinivas Peddi | Active | Individual - Registration Only | SIMA3551 | south | Annual |
| 240 | Srinivasan B | Active | Individual - Life | SIML3562 | south | Life |
| 241 | Sudam Maitra | Active | Individual - Life | NIML 2 | north | Life |
| 242 | Sudhir Ingalgi | Active | Individual - Life | WPLM074 | west | Life |
| 243 | Sudhir S Kamat | Active | Individual - Life | WMLM091 | west | Life |
| 244 | Sujesh Sudhakaran | Active | Individual - Registration Only | SIMA3504 | south | Annual |
| 245 | Sumit Shandilya | Active | Individual - Life | NIML3552 | north | Life |
| 246 | Sundar Tamilarasu | Active | Individual - Life | SIML3500 | south | Life |
| 247 | SUNIL A PEDGAONKAR | Active | Individual - Life | WIML 2826 | west | Life |
| 248 | Sunil Mekala | Active | Individual - Registration Only | SIMA3513 | south | Annual |
| 249 | Sunny Shridhar Dharmajidnyasu | Active | Individual - Life | WIML 2832 | west | Life |
| 250 | Supreeth Pendyala | Active | Individual - Registration Only | SIMA3527 | south | Annual |
| 251 | Suresh Pogadatotti | Active | Individual – Annual Membership Renewal | SIMA3461 | south | Annual |
| 252 | Surinder Kumar | Active | Individual - Life | NIML3537 | north | Life |
| 253 | Surya Prakash Prabhaker | Active | Individual - Life | EIML 11 | east | Life |
| 254 | Sushant Bhattacharya | Active | Individual - Life | EIML 2294 | east | Life |
| 255 | Sushant Koltey | Active | Individual - Life | WMLM119 | west | Life |
| 256 | Swastika Basu | Active | Individual - Life | EIML3480 | east | Life |
| 257 | Syed Raziuddin | Active | Individual - Registration Only | SIMA3517 | south | Annual |
| 258 | Tanmay Mandal | Active | Individual - Life | EIML 2284 | east | Life |
| 259 | Taresh Ashok Varshney | Active | Individual - Life | WMLM087 | west | Life |
| 260 | Taresh Ashok Varshney | Active | Individual - Life | WMLM087 | west | Life |
| 261 | Thimmanna Bhat | Active | Individual - Life | SIML17 | south | Life |
| 262 | Thirunavukkarasu Venkatraman | Active | Individual - Registration Only | SIMA3511 | south | Annual |
| 263 | Thirupathaiah Maturi | Active | Individual - Registration Only | SIMA3525 | south | Annual |
| 264 | Tirthankar Sanyal | Active | Individual - Life | EIML 2203 | east | Life |
| 265 | Uday Sathe | Active | Individual - Life | WMLM128 | west | Life |
| 266 | Umamahesh Pothapi | Active | Individual - Registration Only | SIMA3509 | south | Annual |
| 267 | Umesh Kumar | Active | Individual - Life | EIML 2490 | east | Life |
| 268 | V NARESH RAO | Active | Individual - Life | EIML 2624 | east | Life |
| 269 | V S GIRI | Active | Individual - Life | SCML 2201 | south | Life |
| 270 | Venkata Chiranjeevi Dasari | Active | Individual - Registration Only | SIMA3549 | south | Annual |
| 271 | VENKATA SURESH KUMAR PERI | Active | Individual - Registration Only | SIMA3538 | south | Annual |
| 272 | VENU GUNTOJU | Active | Individual – Annual Membership Renewal | SIMA3462 | south | Annual |
| 273 | Vijai Subramanian | Active | Individual - Life | SIML 2474 | south | Life |
| 274 | Vijay Madhukar Mundhe | Active | Individual - Life | WIML 2609 | west | Life |
| 275 | VIJAY MUNDHE | Active | Individual - Life | WIML2609 | west | Life |
| 276 | VIKAS GOPALA MALKAR | Active | Individual - Life | WIML 2007 | west | Life |
| 277 | Vikas Kathe | Active | Individual - Life | WMLM115 | west | Life |
| 278 | Vilas Kisan Kashid | Active | Individual - Life | WIML 2273 | west | Life |
| 279 | VINAYAK CHAVAN | Active | Individual - Life | WIML3494 | west | Life |
| 280 | Vishal Badshah | Active | Individual - Life | EIML 2199 | east | Life |
| 281 | Vishal Ramdas Pagare | Active | Individual - Life | EIML 2305 | east | Life |
| 282 | VIVEK DATTATRAYA SONAR | Active | Individual - Life | WIML2927 | west | Life |
| 283 | Yashwant P Kulkarni | Active | Individual - Life | WIML 2499 | west | Life |
| 284 | Yugesh R | Active | Individual - Life | SIML2962 | south | Life |
| 285 | Zafrul Hassan Mujib | Active | Individual - Life | NIML 2405 | north | Life |
West: 107
South: 98
East: 46
North: 34
International: 0
Total Active: 285
